RACE | RC | HORSE | GAME | 10$ |
FREE | R1 | Split Endz | P | |
FREE | R2 | Double Joy | W+P | 21 |
FREE | R3 | Too Much Hanover | W+P | |
FREE | R4 | Nippy W Hanover | W+P | 66 |
FREE | R5 | Fathers Amiga | P | |
FREE | R6 | Keenan | W+P | |
FREE | R7 | Jk Pearls Delight | W+P | |
FREE | R8 | Dewy Don`t Cheat | P | |
FREE | R9 | Lady Gisele | W+P | |
FREE | R10 | Hs Certified | P | 102 |
FREE | R11 | Forbettor Or Worse | W+P | 64 |
BUFF | R1 | Harmony Oaks Ruler | W+P | |
BUFF | R2 | Limitless | W+P | |
BUFF | R3 | Circle M Georgia | P | |
BUFF | R4 | Take Heart | P | |
BUFF | R5 | Beachfront | W+P | 76 |
BUFF | R6 | Keystone Bernard | P | NR |
BUFF | R7 | Fiftyshadesofbay | W+P | NR |
BUFF | R8 | Southern Palms | W | |
BUFF | R9 | Orr Hanover | W | 55 |
BUFF | R10 | Star Rose | W+P | 69 |
BUFF | R11 | Kj`s Flash Jordan | W+P | 131 |
CALE | R1 | Hairway To Heaven | W | 28 |
CALE | R2 | Thisboycanfinish | P | 30 |
CALE | R3 | Rodeo Blues | W+P | |
CALE | R4 | Yes She Will | W+P | 56 |
CALE | R5 | Cadet | W+P | |
CALE | R6 | Twomickeytrip | P | 46 |
CALE | R7 | Aisling | W+P | |
CALE | R8 | Kiss My Dixie | P | |
CALE | R9 | Jazzmanian Devil | W+P | |
CALE | R10 | Allmyx`sliventexas | W | |
CALE | R11 | Fire On The Water | W+P | |
CALE | R12 | Dickies Motel | P | |
CALE | R13 | Paydaze A Rockin | W+P | |
MIAM | R1 | Last Minute Cindy | W | |
MIAM | R2 | Can`t Best My Art | W+P | 56 |
MIAM | R3 | Vicki All | P | |
MIAM | R4 | Mikes Hope | W | |
MIAM | R5 | Doc`s Bonanza | W+P | |
MIAM | R6 | Why Don`t U Stay | W+P | |
MIAM | R7 | Sand Summerfield | W+P | |
MIAM | R8 | Jerseylicious | W | 62 |
MIAM | R9 | Ride A Cowboy | W+P | |
MIAM | R10 | Status Quo | W+P | |
MIAM | R11 | Clarebear | W | |
MIAM | R12 | Asadvertised | W+P | |
MIAM | R13 | Townlinedaliscard | W+P | |
MIAM | R14 | Simply Burbon | W | |
YONK | R1 | Intrepid Hall | W+P | NR |
YONK | R2 | Shadios | W | |
YONK | R3 | Ang`s Delight | W+P | |
YONK | R4 | Fort Knox | P | 31 |
YONK | R5 | Ransom Demand | P | 31 |
YONK | R6 | Regil Elektra | W+P | |
YONK | R7 | Masterson | W | |
YONK | R8 | Know It All | P | |
YONK | R9 | Betabcool N | P | 29 |
YONK | R10 | Caviart Cari Ann | W | |
MEAD | R1 | Crosbys Clam Bake | W | |
MEAD | R2 | Rosie`s Pockets | W+P | |
MEAD | R3 | Quality Closer | W | 28 |
MEAD | R4 | Sheer Flex | W | |
MEAD | R5 | Shaguar | W+P | |
MEAD | R6 | J A T O | W+P | 21 |
MEAD | R7 | Angel Or Terror | W+P | NR |
MEAD | R8 | Nowucit Nowudont | W | 40 |
MEAD | R9 | Jeramaya | W | |
MEAD | R10 | Exquisite Glide | W+P | 146 |
MEAD | R11 | Cherokee Ranger | W | |
990 | 1.188 |
venerdì 24 febbraio 2017
USA TICKETS GAME 24/02/2017
Iscriviti a:
Commenti sul post (Atom)
Nessun commento:
Posta un commento