RACE | RC | HORSE | GAME | 10$ |
FREE | R1 | Out Did Myself | P | |
FREE | R2 | Double Joy | W | |
FREE | R3 | Catalyst | W+P | |
FREE | R4 | Nippy W Hanover | W | 22 |
FREE | R5 | Sexy P V | P | |
FREE | R6 | Jeramaya | W | 38 |
FREE | R7 | R Sam | P | |
FREE | R8 | Cheyenne Patti | W | |
FREE | R9 | Forbettor Or Worse | W | |
FREE | R10 | Soggy Soggy | W+P | |
BUFF | R1 | Mesmerized | P | 29 |
BUFF | R2 | Canthelpbutwin | W+P | |
BUFF | R3 | Dash For The Cash | W+P | |
BUFF | R4 | Yosemite Camn | W | 78 |
BUFF | R5 | Aunt Betty | W+P | 118 |
BUFF | R6 | Limitless | W+P | |
BUFF | R7 | Maple Leaf Matt | W+P | 23 |
BUFF | R8 | Chargin Cadet | W | |
BUFF | R9 | Beachfront | W | 32 |
BUFF | R10 | First Of Fun | W+P | |
BUFF | R11 | Take Heart | W | |
BUFF | R12 | Stonebridge Comet | W+P | |
MIAM | R1 | Angela Nichole | W | |
MIAM | R2 | John Jay | W+P | |
MIAM | R3 | Mj`s Victory Wish | W | |
MIAM | R4 | Ravenswood Reese | W+P | |
MIAM | R5 | Can`t Best My Art | W+P | 112 |
MIAM | R6 | Lexington Avenue | P | |
MIAM | R7 | Why Don`t U Stay | W+P | |
MIAM | R8 | Oyster Bay | P | |
MIAM | R9 | American Girl | W | |
MIAM | R10 | Achilles Blue Chip | W+P | |
MIAM | R11 | Art Critic | W+P | |
MIAM | R12 | Apach Of Luck | W+P | |
MIAM | R13 | Brillo Camarillo | P | |
MIAM | R14 | Arti Gras | W+P | 116 |
CALE | R1 | Thisboycanfinish | W+P | |
CALE | R2 | Queenofhot | W+P | |
CALE | R3 | Juntique | W | |
CALE | R4 | Western Devil | W+P | 88 |
CALE | R5 | Hello Sevens | P | |
CALE | R6 | Every Day Hanover | P | |
CALE | R7 | Crusin For You | W+P | NR |
CALE | R8 | Hairway To Heaven | W | NR |
CALE | R9 | Ff Bigshow | W+P | NR |
CALE | R10 | To The Limit | P | NR |
CALE | R11 | Party Hangover Two | W | NR |
CALE | R12 | Real Attitude | W+P | NR |
YONK | R1 | Given Up Terror | W+P | |
YONK | R2 | Twin B Speedo | W+P | 39 |
YONK | R3 | Blaise Mm Hanover | W | |
YONK | R4 | Fort Knox | P | |
YONK | R5 | Theartofconfusion A | W | 45 |
YONK | R6 | Regil Elektra | W+P | |
YONK | R7 | Know It All | W+P | 60 |
YONK | R8 | Orillia Joe | W | 134 |
YONK | R9 | The Summer Wind | W+P | |
YONK | R10 | Analyze | W+P | |
MEAD | R1 | Hot Patootie | W+P | |
MEAD | R2 | Major Adams | W+P | |
MEAD | R3 | Winemaster Hanover | W | |
MEAD | R4 | Majestic Sunset | W | 30 |
MEAD | R5 | Cut The Beach | P | 154 |
MEAD | R6 | Joyful Game | W+P | |
MEAD | R7 | Marion Millionair | W+P | |
MEAD | R8 | Rocket Master | P | 74 |
MEAD | R9 | Warrawee Preferred | W+P | |
MEAD | R10 | Its Chocolate Time | W+P | |
MEAD | R11 | Melanies Sharkette | W+P | |
1,192 |
venerdì 17 febbraio 2017
USA TICKETS GAME 17/02/2017
Iscriviti a:
Commenti sul post (Atom)
Nessun commento:
Posta un commento