RACE | RC | HORSE | GAME | 10$ |
MONT | R1 | R Es Miss Emily | W | 35 |
MONT | R2 | Thesharksbackntown | W | |
MONT | R3 | Lord Nelson | W | |
MONT | R4 | Gambler Springs | W+P | |
MONT | R5 | Pine Bush Missy | W | 31 |
MONT | R6 | Majestic Jo | W | |
MONT | R7 | My Dad Rocks | W | 24 |
MONT | R8 | Positively Sharp | W+P | 59 |
MONT | R9 | Johny Matt | W+P | NR |
MONT | R10 | Mystical Con | W | |
MONT | R11 | Ricky Blue Eyes | P | |
TMDW | R1 | Hurricane Calleigh | W+P | |
TMDW | R2 | Pointblank Hanover | W+P | |
TMDW | R3 | Dare To Be Great | W+P | |
TMDW | R4 | Brenway Dixie | W+P | |
TMDW | R5 | Delightful Plan | W+P | |
TMDW | R6 | Stars And Glides | W | |
TMDW | R7 | Shandy Girl | W+P | |
TMDW | R8 | Mike The Trader | P | |
TMDW | R9 | Barn Girl | W | |
TMDW | R10 | Quiet Glide | W+P | 32 |
TMDW | R11 | Biggieteen | W | 28 |
TMDW | R12 | Mitts N Pieces | W+P | |
TMDW | R13 | Gossip Boy | W | 98 |
DOVE | R1 | Wild Whiskey | W | |
DOVE | R2 | Westside Lindy | W | |
DOVE | R3 | Five Towns | W | |
DOVE | R4 | Hollywood Highway | W | 21 |
DOVE | R5 | In Record Time | W+P | |
DOVE | R6 | Sarinato | P | |
DOVE | R7 | Alligator Falls | W+P | 40 |
DOVE | R8 | Earl`s Speeder | W+P | 98 |
DOVE | R9 | United Bi | W+P | |
DOVE | R10 | Frost Free Hanover | W+P | |
DOVE | R11 | Guiltywithanexcuse | W | 106 |
DOVE | R12 | Luscious Al | W+P | |
DOVE | R13 | Marion Mentor | W | 56 |
DOVE | R14 | Who Dat Heather | W+P | |
BUFF | R1 | Makes Her Mark | P | 33 |
BUFF | R2 | Quicksilvercandy A | W | |
BUFF | R3 | Thats My Dream | W | 37 |
BUFF | R4 | Kiddie Mccardle | W+P | 56 |
BUFF | R5 | Wanna Rock N Roll | W+P | 61 |
BUFF | R6 | Dibs | W+P | 197 |
BUFF | R7 | Moccasin Blue Chip | W | 34 |
BUFF | R8 | Screentest Hanover | W | 21 |
BUFF | R9 | Helena`s Hope | W+P | 110 |
BUFF | R10 | Lucky Guess | W+P | |
BUFF | R11 | Goodnite Goodluck | P | |
NRTF | R1 | Machinist | W+P | |
NRTF | R2 | Sweet Honey | W+P | 84 |
NRTF | R3 | Oakley Doakley | W+P | NR |
NRTF | R4 | Northern Bullet | W | 22 |
NRTF | R5 | Well Did | W+P | |
NRTF | R6 | Alady For Sure | W+P | 222 |
NRTF | R7 | S F Scorpion | W+P | |
NRTF | R8 | Sagebrush Sid | W+P | |
NRTF | R9 | Talk Strategy | W | |
NRTF | R10 | Spartan Can-do | W+P | |
NRTF | R11 | Exotic Mattjesty | W | |
NRTF | R12 | Overcomebyvictory | W | |
NRTF | R13 | Hickory Terrific | W+P | 56 |
NRTF | R14 | Boy Im Gorgeous | W | 44 |
NRTF | R15 | Oh Please | W+P | 24 |
NRTF | R16 | Tebow Time | W | 26 |
POMP | R1 | Caitlin`s Romance | W+P | 60 |
POMP | R2 | Wild Wanda | W | |
POMP | R3 | Lickcreek Francis | P | |
POMP | R4 | Sweet Bet | W | 58 |
POMP | R5 | Maejusmac | W | |
POMP | R6 | Ashley`s Desire | W+P | |
POMP | R7 | Always Covers | W+P | |
POMP | R8 | Four Starz Alex | W+P | 72 |
POMP | R9 | Empty Gesture | W | |
1.070 | 1.845 |
mercoledì 22 febbraio 2017
USA TICKETS GAME 22/02/2017
Iscriviti a:
Commenti sul post (Atom)
Nessun commento:
Posta un commento