RACE | RC | HORSE | GAME | $ |
SRTG | R1 | Southwind Marilyn | 10W | 54 |
SRTG | R2 | Hang To The Riggin | 20WP | |
SRTG | R3 | Forever Effie | 10P | 75 |
SRTG | R4 | Mimosa Party | 20WP | 31 |
SRTG | R5 | Kesons Avaia | 20WP | |
SRTG | R6 | Mademoiselle Paris | 20WP | 32 |
SRTG | R7 | Our Els Dream N | 20WP | |
SRTG | R8 | Pounce K | 10W | |
SRTG | R9 | Bye Bye Michelle | 10W | 31 |
SRTG | R10 | Lastladystanding | 10P | 114 |
SRTG | R11 | Mama Rocked Me | 20WP | 21 |
FREE | R1 | Max Profit | 20WP | |
FREE | R2 | Gump | 10P | |
FREE | R3 | Soapy Sap | 20WP | |
FREE | R4 | Just Plain Luck | 20WP | 56 |
FREE | R5 | Meat Loaf | 20WP | 22 |
FREE | R6 | Shaving Mug | 10P | 21 |
FREE | R7 | Catalyst | 20WP | |
FREE | R8 | Big Puff Doggie | 20WP | |
FREE | R9 | Medoland Bobcat | 10P | |
MONT | R1 | Boots N Bourbon | 20WP | 48 |
MONT | R2 | Tractor Glen | 20WP | 53 |
MONT | R3 | Kennanskingwilliam | 10P | 72 |
MONT | R4 | Mrs Krabappel | 20WP | 58 |
MONT | R5 | Precious | 10P | |
MONT | R6 | Nash Gram | 10P | |
MONT | R7 | Hickory Heartbeat | 20WP | |
MONT | R8 | Lone Valley Sam | 10W | |
MONT | R9 | Johny Matt | 10P | |
MONT | R10 | Acceletron | 20WP | |
MONT | R11 | Ourlittleflirt | 10P | 28 |
DOVE | R1 | Black Is Back | 20WP | 56 |
DOVE | R2 | Eridanus N | 20WP | NR |
DOVE | R3 | Allie`s Cruiser | 20WP | 98 |
DOVE | R4 | Iam Bonasera | 20WP | 24 |
DOVE | R5 | Casino Bags Anso | 20WP | 30 |
DOVE | R6 | Officer Blue Chip | 10P | |
DOVE | R7 | Tip It On Back | 20WP | 72 |
DOVE | R8 | Blazing Bobby Sox | 20WP | |
DOVE | R9 | Rangers Sureshot | 20WP | 54 |
DOVE | R10 | Always At My Place | 20WP | |
DOVE | R11 | Remember Me Vk | 20WP | 368 |
DOVE | R12 | Acting Out | 10P | |
DOVE | R13 | Big Place | 20WP | |
DOVE | R14 | Chilln Matisse | 20WP | 45 |
DOVE | R15 | Steady Warrior | 10P | 44 |
YONK | R1 | Sam | 20WP | 51 |
YONK | R2 | Fox Valley Bailey | 20WP | |
YONK | R3 | Pan From Nantucket | 20WP | 21 |
YONK | R4 | Hunchie | 20WP | |
YONK | R5 | Too Darn Hot | 20WP | |
YONK | R6 | Quick Aint Fair | 20WP | |
YONK | R7 | Snow Cone A | 20WP | |
YONK | R8 | Kamwood Laughter N | 20WP | 67 |
YONK | R9 | R Caan | 20WP | 29 |
YONK | R10 | Sir Jack | 20WP | 31 |
YONK | R11 | Hipnumberone | 20WP | |
MEAD | R1 | Chat Snap | 20WP | 48 |
MEAD | R2 | Hes An American | 20WP | |
MEAD | R3 | Uf Fast Feelin | 20WP | 34 |
MEAD | R4 | Cheyenne Patti | 20WP | |
MEAD | R5 | I Found My Beach | 20WP | |
MEAD | R6 | Clifton Beach | 20WP | |
MEAD | R7 | Pan Luis Obispo | 20WP | |
MEAD | R8 | Kolbee`s Star | 20WP | 38 |
MEAD | R9 | Future Life | 20WP | 88 |
1130 | 1914 |
giovedì 2 marzo 2017
USA TICKETS GAME 02/03/2017
Iscriviti a:
Commenti sul post (Atom)
Nessun commento:
Posta un commento