venerdì 3 marzo 2017

USA TICKETS 4 HORSES TO TURN 03/03/2017

NB RACECOURSE RC TRIFECTA TOT
1 FREEHOLD R1 1-2-3-8 37
2 FREEHOLD R2 2-4-5-6
3 FREEHOLD R3 2-3-4-5 92,4
4 FREEHOLD R4 3-4-6-8
5 FREEHOLD R5 2-4-5-7 71,2
6 FREEHOLD R6 1-2-5-8
7 FREEHOLD R7 1-2-3-8
8 FREEHOLD R8 1-2-3-7 181,8
9 FREEHOLD R9 1-2-5-6 13
10 FREEHOLD R10 1-2-5-6
11 BUFFALO R1 2-4-5-8
12 BUFFALO R2 1-3-6-7
13 BUFFALO R3 2-3-4-8
14 BUFFALO R4 1-3-4-6
15 BUFFALO R5 1-2-3-4 48,5
16 BUFFALO R6 2-3-4-6
17 BUFFALO R7 2-4-5-6
18 BUFFALO R8 2-3-4-8
19 BUFFALO R9 1-2-3-5
20 BUFFALO R10 2-4-6-7
21 BUFFALO R11 1-2-4-6 10,9
22 BUFFALO R12 2-3-5-6
23 MIAMI R1 1-2-3-4
24 MIAMI R2 1-3-5-6
25 MIAMI R3 2-3-4-6
26 MIAMI R4 1-3-5-8
27 MIAMI R5 2-3-6-8
28 MIAMI R6 2-4-5-6 34,8
29 MIAMI R7 1-4-5-10
30 MIAMI R8 1-2-5-8
31 MIAMI R9 1-2-5-6
32 MIAMI R10 3-4-5-10
33 MIAMI R11 2-4-5-7
34 MIAMI R12 1-2-4-5
35 MIAMI R13 1-3-4-7
36 MIAMI R14 1-3-4-5
37 CAL EXPO R1 3-4-5-6
38 CAL EXPO R2 1-2-3-5
39 CAL EXPO R3 2-3-4-6 33,4
40 CAL EXPO R4 1-2-3-6 26,7
41 CAL EXPO R5 1-3-6-7
42 CAL EXPO R6 2-3-5-6 6,4
43 CAL EXPO R7 2-3-5-9
44 CAL EXPO R8 2-3-4-6
45 CAL EXPO R9 1-2-4-5
46 CAL EXPO R10 1-2-3-7 12,5
47 CAL EXPO R11 2-3-4-5
48 CAL EXPO R12 1-4-5-6
49 SARATOGA R1 2-3-4-7
50 SARATOGA R2 1-3-4-5
51 SARATOGA R3 1-4-6-7
52 SARATOGA R4 1-2-4-6
53 SARATOGA R5 2-4-5-6
54 SARATOGA R6 1-3-4-6
55 SARATOGA R7 2-3-6-7
56 SARATOGA R8 1-2-3-7
57 SARATOGA R9 3-4-6-7 2392
58 SARATOGA R10 1-2-4-5
59 NORTHVILLE R1 2-3-6-7
60 NORTHVILLE R2 1-2-4-6
61 NORTHVILLE R3 4-5-6-7
62 NORTHVILLE R4 1-3-4-5
63 NORTHVILLE R5 1-3-5-6
64 NORTHVILLE R6 2-3-5-6
65 NORTHVILLE R7 1-2-3-6 15
66 NORTHVILLE R8 1-3-4-5
67 NORTHVILLE R9 1-3-5-7
68 NORTHVILLE R10 1-2-3-4
69 YONKERS R1 1-2-5-6
70 YONKERS R2 1-3-6-7
71 YONKERS R3 1-3-4-5
72 YONKERS R4 2-3-4-5
73 YONKERS R5 1-2-5-7
74 YONKERS R6 4-5-7-8
75 YONKERS R7 1-2-4-5 133
76 YONKERS R8 1-3-5-8
77 YONKERS R9 1-2-3-4 46,4
78 YONKERS R10 2-3-4-5
79 MEADOWLANDS R1 1-2-4-6 31,2
80 MEADOWLANDS R2 3-4-5-9
81 MEADOWLANDS R3 2-5-6-8 81,8
82 MEADOWLANDS R4 1-3-4-7
83 MEADOWLANDS R5 3-4-5-6
84 MEADOWLANDS R6 1-3-4-6
85 MEADOWLANDS R7 1-2-3-4
86 MEADOWLANDS R8 1-3-4-7
87 MEADOWLANDS R9 1-2-4-6
88 MEADOWLANDS R10 4-5-6-7
89 MEADOWLANDS R11 4-6-7-9




3.268

Nessun commento:

Posta un commento