RACE | RC | HORSE | GAME | $ |
MONT | R1 | Ebony`s Merlot | 10W | 22 |
MONT | R2 | R`lene Jetta | 10P | |
MONT | R3 | Major Degree | 10P | |
MONT | R4 | Racintowardadream | 10P | 49 |
MONT | R5 | Thesharksbackntown | 10P | 30 |
MONT | R6 | Winbak Prince | 10P | |
MONT | R7 | French Lick | 10P | |
MONT | R8 | Gambler Springs | 20WP | 32 |
MONT | R9 | Kb`s Bad Boy | 20WP | |
TMDW | R1 | Maximum Credit | 20WP | |
TMDW | R2 | Bootswiththefur | 20WP | |
TMDW | R3 | Believeinyourmach | 10P | 42 |
TMDW | R4 | Pathian | 10P | |
TMDW | R5 | Dare To Be Great | 20WP | 54 |
TMDW | R6 | Barn Girl | 20WP | |
TMDW | R7 | Rosa`s Touch | 20WP | |
TMDW | R8 | Townline Big Stick | 20WP | |
TMDW | R9 | Fancytucky | 10P | 64 |
TMDW | R10 | Sixteen Encores | 20WP | 100 |
TMDW | R11 | Renee Lu | 20WP | 54 |
TMDW | R12 | Rosemary Rose | 20WP | 50 |
TMDW | R13 | Mister B`s Way | 20WP | |
DOVE | R1 | Itstartedwithabeer | 10P | 32 |
DOVE | R2 | Manolito Montoya | 20WP | 64 |
DOVE | R3 | Earl`s Speeder | 20WP | 182 |
DOVE | R4 | Paging Doctorlindy | 20WP | |
DOVE | R5 | Ooh Dear Sam | 20WP | |
DOVE | R6 | Vodka Is Terror | 20WP | 66 |
DOVE | R7 | Buddy Hally | 20WP | 36 |
DOVE | R8 | Dream Merchant | 20WP | 54 |
DOVE | R9 | Hoosier Chinna | 20WP | 84 |
DOVE | R10 | Chinese Cuisine | 20WP | NR |
DOVE | R11 | Hollywood Highway | 20WP | |
DOVE | R12 | Alarming Quick | 20WP | NR |
BUFF | R1 | Quicksilvercandy A | 20WP | 54 |
BUFF | R2 | Missevil | 10P | |
BUFF | R3 | Kiddie Mccardle | 20WP | |
BUFF | R4 | Scarlet Starlet | 10P | |
BUFF | R5 | Moccasin Blue Chip | 20WP | 79 |
BUFF | R6 | Wild Ride | 10P | |
BUFF | R7 | Mach Stockn Barrel | 10W | |
BUFF | R8 | Thats My Dream | 20WP | 83 |
BUFF | R9 | American Legend | 10P | 48 |
BUFF | R10 | Quick Silver | 10P | |
BUFF | R11 | Helena`s Hope | 10P | 35 |
BUFF | R12 | Mcturesque | 10P | |
NRTF | R1 | Son Ofa Spur | 20WP | |
NRTF | R2 | Bands Verity | 10P | |
NRTF | R3 | Boy Im Gorgeous | 20WP | 26 |
NRTF | R4 | Doc Boyce | 20WP | 74 |
NRTF | R5 | Rose Run Sally | 20WP | |
NRTF | R6 | Say It Best | 10P | |
NRTF | R7 | Aberarder Max | 10P | |
NRTF | R8 | Camart Hanover | 20WP | |
NRTF | R9 | Classic Dragon | 20WP | |
NRTF | R10 | Mikes Majestic | 20WP | |
NRTF | R11 | Right On Time | 20WP | 234 |
NRTF | R12 | Awesomely Awesome | 20WP | |
NRTF | R13 | Jude Hall | 20WP | |
NRTF | R14 | Oh Please | 20WP | |
NRTF | R15 | At Daybreak | 20WP | |
NRTF | R16 | Clem | 10W | 26 |
POMP | R1 | Caitlin`s Romance | 20WP | 54 |
POMP | R2 | Pertty Music | 20WP | 52 |
POMP | R3 | Alabamashakey | 20WP | 110 |
POMP | R4 | Sweet Bet | 20WP | 74 |
POMP | R5 | Mystery Writer | 10P | 28 |
POMP | R6 | Empty Gesture | 20WP | 86 |
POMP | R7 | Maejusmac | 20WP | 56 |
POMP | R8 | Lickcreek Francis | 20WP | |
1120 | 2134 |
mercoledì 1 marzo 2017
USA TICKETS GAME 01/03/2017
Iscriviti a:
Commenti sul post (Atom)
Nessun commento:
Posta un commento