sabato 4 marzo 2017

USA TICKETS 4HORSES TO TURN 04/03/2017

NB RACECOURSE RC TRIFECTA TOT
1 FREEHOLD R1 2-3-6-8
2 FREEHOLD R2 1-2-4-7
3 FREEHOLD R3 1-4-6-7
4 FREEHOLD R4 1-2-4-6 12,8
5 FREEHOLD R5 4-5-6-8
6 FREEHOLD R6 1-2-3-4
7 FREEHOLD R7 1-3-4-6
8 FREEHOLD R8 1-4-5-6
9 FREEHOLD R9 1-3-4-5
10 FREEHOLD R10 2-4-5-7
11 FREEHOLD R11 2-4-6-8
12 THE MEADOWS R1 1-2-3-4
13 THE MEADOWS R2 1-4-5-8
14 THE MEADOWS R3 2-4-5-8
15 THE MEADOWS R4 2-4-5-7
16 THE MEADOWS R5 3-4-5-6
17 THE MEADOWS R6 1-2-3-5
18 THE MEADOWS R7 2-4-5-7
19 THE MEADOWS R8 2-3-5-7
20 THE MEADOWS R9 2-3-5-7
21 THE MEADOWS R10 1-4-5-8
22 THE MEADOWS R11 2-3-4-7
23 THE MEADOWS R12 1-3-5-8
24 BUFFALO R1 1-2-3-5 19,2
25 BUFFALO R2 3-4-5-6
26 BUFFALO R3 1-2-4-6
27 BUFFALO R4 1-3-6-8
28 BUFFALO R5 2-3-4-5
29 BUFFALO R6 2-5-6-7
30 BUFFALO R7 1-3-4-6
31 BUFFALO R8 1-2-3-4
32 BUFFALO R9 1-2-3-4
33 BUFFALO R10 1-2-5-7
34 BUFFALO R11 2-3-4-6 97,7
35 NORTHFIELD R1 2-3-4-7
36 NORTHFIELD R2 1-2-3-5
37 NORTHFIELD R3 1-2-4-7
38 NORTHFIELD R4 1-2-3-4
39 NORTHFIELD R5 1-2-5-7 100,6
40 NORTHFIELD R6 1-3-4-5 15,6
41 NORTHFIELD R7 2-3-4-5
42 NORTHFIELD R8 1-2-7-8
43 NORTHFIELD R9 1-3-5-6
44 NORTHFIELD R10 2-3-5-9 154
45 NORTHFIELD R11 2-3-5-8 81
46 NORTHFIELD R12 2-3-5-8
47 NORTHFIELD R13 2-4-7-8
48 NORTHFIELD R14 1-3-5-6
49 NORTHFIELD R15 1-2-5-7
50 NORTHFIELD R16 3-4-6-7
51 MIAMI R1 3-4-5-6
52 MIAMI R2 3-4-5-7
53 MIAMI R3 1-3-4-6
54 MIAMI R4 1-3-4-6 19
55 MIAMI R5 1-3-4-5 40,3
56 MIAMI R6 1-3-4-7
57 MIAMI R7 5-6-7-8
58 MIAMI R8 3-5-7-9
59 MIAMI R9 1-2-3-6 20,8
60 MIAMI R10 4-6-7-9
61 MIAMI R11 2-3-4-7
62 MIAMI R12 1-2-4-7 158
63 MIAMI R13 1-2-4-10
64 MIAMI R14 1-2-3-4
65 CAL EXPO R1 1-3-4-5 1,4
66 CAL EXPO R2 1-3-4-6 9,3
67 CAL EXPO R3 1-2-3-4 5,8
68 CAL EXPO R4 1-2-3-4
69 CAL EXPO R5 1-3-5-7
70 CAL EXPO R6 2-4-5-7
71 CAL EXPO R7 3-4-7-9 3,5
72 CAL EXPO R8 1-2-3-4
73 CAL EXPO R9 2-3-5-7
74 CAL EXPO R10 1-2-5-6
75 CAL EXPO R11 2-3-4-6
76 CAL EXPO R12 2-3-5-8
77 SARATOGA R1 1-3-5-6
78 SARATOGA R2 1-3-5-7
79 SARATOGA R3 1-2-3-4
80 SARATOGA R4 1-6-7-9
81 SARATOGA R5 3-4-5-6 40,6
82 SARATOGA R6 1-2-3-5
83 SARATOGA R7 1-3-5-6 46,4
84 SARATOGA R8 1-2-6-7
85 SARATOGA R9 1-3-5-6
86 SARATOGA R10 1-2-3-5 48,6
87 SARATOGA R11 1-2-6-7
88 NORTHVILLE R1 1-2-3-7
89 NORTHVILLE R2 1-2-4-5
90 NORTHVILLE R3 1-2-5-7
91 NORTHVILLE R4 2-4-5-7
92 NORTHVILLE R5 1-2-3-4
93 NORTHVILLE R6 1-2-3-4 13
94 NORTHVILLE R7 2-4-5-6
95 NORTHVILLE R8 1-3-4-8
96 NORTHVILLE R9 1-3-4-7
97 NORTHVILLE R10 1-3-4-7
98 NORTHVILLE R11 2-3-6-7
99 YONKERS R1 1-2-3-5
100 YONKERS R2 1-4-5-6
101 YONKERS R3 1-3-4-5 135
102 YONKERS R4 2-3-5-7 53
103 YONKERS R5 2-3-4-7
104 YONKERS R6 1-3-4-6
105 YONKERS R7 2-4-5-8
106 YONKERS R8 1-3-7-8
107 YONKERS R9 1-2-3-4
108 YONKERS R10 2-3-5-8
109 YONKERS R11 2-4-5-7
110 MEADOWLANDS R1 2-4-5-6
111 MEADOWLANDS R2 2-4-5-6
112 MEADOWLANDS R3 1-2-3-4
113 MEADOWLANDS R4 1-2-3-6
114 MEADOWLANDS R5 3-4-5-6
115 MEADOWLANDS R6 1-6-8-9
116 MEADOWLANDS R7 1-4-8-9
117 MEADOWLANDS R8 1-2-6-8
118 MEADOWLANDS R9 2-4-5-10
119 MEADOWLANDS R10 1-6-7-9
120 MEADOWLANDS R11 2-5-6-7
121 MEADOWLANDS R12 2-3-4-5
122 POMPANO R1 1-3-5-8 24,8
123 POMPANO R2 3-4-5-6 26,6
124 POMPANO R3 2-3-4-6
125 POMPANO R4 2-3-4-5
126 POMPANO R5 1-2-4-5
127 POMPANO R6 1-3-5-7
128 POMPANO R7 3-4-5-6 99,6
129 POMPANO R8 1-4-5-9




1.226,6

Nessun commento:

Posta un commento