RACE | NB | HORSE+TRIFIFECTA | T | X10 |
FREE | R1 | Forbettor Or Worse | W | 22 |
Gw Leafhopper | WPS | 60 | ||
2*3*5 | TRF | 124 | ||
FREE | R2 | Double Bundy N | W | 34 |
Mr Protab | WPS | |||
2*4*6 | TRF | |||
FREE | R3 | Lady Gisele | W | |
Letmetakeyoudancin | WPS | |||
1*3*7 | TRF | |||
FREE | R4 | Double Joy | W | |
Algebra | WPS | |||
2*3*8 | TRF | |||
FREE | R5 | Michael`s Wild Boy | W | |
Catalyst | WPS | 49 | ||
2*3*4 | TRF | |||
FREE | R6 | Newcastle | W | |
Mugshot Jess | WPS | 81 | ||
3*5*6 | TRF | |||
FREE | R7 | Nippy W Hanover | W | |
Jeramaya | WPS | 79 | ||
2*5*7 | TRF | |||
FREE | R8 | Stirling Delilah | W | 28 |
Dream`s Bar | WPS | 62 | ||
1*4*6 | TRF | |||
FREE | R9 | Orange Bigi | W | 80 |
Sexy P V | WPS | 90 | ||
3*4*5 | TRF | 1130 | ||
FREE | R10 | Fifty-fifty | W | |
Sarno | WPS | 72 | ||
3*4*6 | TRF | |||
HARR | R1 | Mystery Island | W | |
Insane In Spain | WPS | |||
3*4*5 | TRF | |||
HARR | R2 | That Woman Hanover | W | |
Gracie`s Parade | WPS | 70 | ||
1*3*5 | TRF | |||
HARR | R3 | Andovertheplace | W | 26 |
Acapella | WPS | |||
1*4*6 | TRF | |||
HARR | R4 | Liberty Party | W | |
You Have My Word | WPS | |||
1*4*7 | TRF | |||
HARR | R5 | Rather Swell | W | |
Urban Renewal | WPS | |||
1*4*6 | TRF | |||
HARR | R6 | Stonebridge Pearl | W | |
Twin B Elite | WPS | 54 | ||
2*5*6 | TRF | |||
HARR | R7 | Sports Bettor | W | |
Starlite Kid | WPS | |||
2*4*7 | TRF | |||
HARR | R8 | Senor Grande | W | |
Winter Night | WPS | 138 | ||
4*6*7 | TRF | |||
HARR | R9 | Watch What You Say | W | 38 |
Royal Knockout | WPS | |||
3*5*6 | TRF | |||
HARR | R10 | Bella Ragaza | W | |
Flying Pirate | WPS | |||
1*5*6 | TRF | |||
HARR | R11 | Honey I`m Home | W | |
Eastend Eddie | WPS | 26 | ||
1*2*5 | TRF | |||
HARR | R12 | The Kingofswing A | W | |
Danish Diligence | WPS | |||
3*5*6 | TRF | |||
HARR | R13 | Lifetime Trust | W | 82 |
Vegas In Style | WPS | 43 | ||
1*4*6 | TRF | |||
HARR | R14 | Stormont Park | W | |
Playboy Rusty | WPS | |||
1*4*6 | TRF | |||
BUFF | R1 | City Kid | W | |
The Bronx Bumper | WPS | 77 | ||
1*2*6 | TRF | |||
BUFF | R2 | Warhorse | W | |
Maple Leaf Matt | WPS | 74 | ||
4*5*6 | TRF | |||
BUFF | R3 | Life`s Lessons | W | 42 |
Noble`s Grand Slam | WPS | |||
2*3*5 | TRF | |||
BUFF | R4 | V I P | W | |
Limitless | WPS | 78 | ||
2*3*4 | TRF | |||
BUFF | R5 | Donegal Jim | W | |
Camstar | WPS | 157 | ||
5*6*7 | TRF | |||
BUFF | R6 | Orr Hanover | W | |
Red Star Tyson | WPS | 181 | ||
1*2*3 | TRF | |||
BUFF | R7 | Born American | W | |
Star Rose | WPS | 80 | ||
4*5*7 | TRF | |||
BUFF | R8 | Fiftyshadesofhay | W | |
First Of Fun | WPS | 106 | ||
2*3*4 | TRF | |||
BUFF | R9 | Tymal Colossus | W | 32 |
Dash For The Cash | WPS | |||
1*2*3 | TRF | |||
BUFF | R10 | Stonebridge Marvel | W | |
Twin B Gangster | WPS | 248 | ||
4*5*7 | TRF | 1742 | ||
BUFF | R11 | Motor Shark | W | 114 |
Wynsum Magic | WPS | |||
5*6*7 | TRF | |||
MIAM | R1 | Hottie`s Broadway | W | |
Trouble`s Coming | WPS | 44 | ||
1*2*4 | TRF | |||
MIAM | R2 | Sam Swifty | W | |
Northern Soul | WPS | 324 | ||
1*2*3 | TRF | |||
MIAM | R3 | Certitude | W | |
Rambling Reegan | WPS | |||
1*2*10 | TRF | |||
MIAM | R4 | Rosa`s Touch | W | |
Urban Mare | WPS | |||
2*4*6 | TRF | |||
MIAM | R5 | John`s A Lucky Man | W | |
Hawk`s Cry Diva | WPS | |||
5*7*10 | TRF | |||
MIAM | R6 | Rosemary Rose | W | 28 |
Cams Little Bit | WPS | |||
3*5*6 | TRF | |||
MIAM | R7 | Mr Dylan | W | 46 |
Smart Move | WPS | 34 | ||
1*3*9 | TRF | 197 | ||
MIAM | R8 | A Bit Of Heaven | W | |
Ellasen | WPS | 76 | ||
5*6*7 | TRF | |||
MIAM | R9 | American Girl | W | 28 |
Stirling Euphoria | WPS | |||
1*5*9 | TRF | |||
MIAM | R10 | Luke`s Rocketman | W | |
Greatheart Hanover | WPS | |||
4*6*9 | TRF | |||
MIAM | R11 | Yes Your Mattjesty | W | |
Red Pine | WPS | 92 | ||
4*5*6 | TRF | |||
MIAM | R12 | Somewhere Sweet | W | |
Wine Snob | WPS | |||
4*5*7 | TRF | |||
MIAM | R13 | Dandy`s Beauty | W | |
Likeafireballshot | WPS | 40 | ||
1*2*6 | TRF | |||
MIAM | R14 | This Time | W | |
Gareth Nourrir | WPS | |||
3*9*10 | TRF | |||
CALE | R1 | Glamorgal | W | 62 |
Delightfully Wild | WPS | 47 | ||
2*3*4 | TRF | |||
CALE | R2 | Lovers Holiday | W | |
Fast Lane Ferrari | WPS | |||
1*2*3 | TRF | |||
CALE | R3 | Barbarian | W | 28 |
I`m An Athlete | WPS | |||
2*4*5 | TRF | |||
CALE | R4 | Sparkin Your Fire | W | |
Speak English | WPS | |||
1*2*3 | TRF | |||
CALE | R5 | No Monkeys Allowed | W | 48 |
Sandestin Hanover | WPS | 21 | ||
1*2*4 | TRF | 30 | ||
CALE | R6 | Swift Cougar | W | |
Franky Provolone | WPS | 30 | ||
4*5*6 | TRF | |||
CALE | R7 | Moonstone Beach | W | |
Tick Tick Kaboom | WPS | |||
3*4*5 | TRF | |||
CALE | R8 | Oh Yeah | W | |
Kg Cody | WPS | |||
2*4*6 | TRF | |||
CALE | R9 | Soul Diva | W | 38 |
Getoutthewayanmove | WPS | 32 | ||
1*5*6 | TRF | 47 | ||
CALE | R10 | Attack Modes Billy | W | |
Me Tarzan | WPS | 30 | ||
1*2*7 | TRF | |||
CALE | R11 | Rhi`s Western Star | W | |
Scarlet V | WPS | 120 | ||
1*3*5 | TRF | |||
CALE | R12 | Mr Pearl | W | |
Hi Ho Houdini | WPS | |||
1*2*8 | TRF | |||
HOOS | R1 | Limited Edition | W | 48 |
Decent Sawyer | WPS | |||
2*3*6 | TRF | |||
HOOS | R2 | Canadian Rocker | W | |
Sister Jj | WPS | 22 | ||
1*4*5 | TRF | |||
HOOS | R3 | Seek The Dragon | W | |
Stagecoach Holdup | WPS | |||
1*2*6 | TRF | |||
HOOS | R4 | Cool Like That | W | 84 |
Scary Harry | WPS | |||
2*5*8 | TRF | |||
HOOS | R5 | Legal Spike | W | |
Jd`s Macca Lodge | WPS | |||
2*5*6 | TRF | |||
HOOS | R6 | Mikes Hope | W | |
Stripe`n Star | WPS | |||
3*5*7 | TRF | |||
HOOS | R7 | Vance Bayama | W | |
Boys Round Here | WPS | 116 | ||
1*5*7 | TRF | |||
HOOS | R8 | Hot Rod Dylan | W | |
New Talent | WPS | 71 | ||
1*5*6 | TRF | |||
HOOS | R9 | Mister Indiana | W | |
Pop Cop | WPS | |||
1*2*3 | TRF | |||
HOOS | R10 | Meadowbrookthunder | W | 114 |
Night Pro | WPS | |||
4*5*7 | TRF | |||
HOOS | R11 | Gear Upn Go Moe | W | |
Swing City | WPS | |||
3*9*10 | TRF | |||
HOOS | R12 | Rocky`s Z Tam | W | |
Undertaker | WPS | 40 | ||
1*3*7 | TRF | |||
HOOS | R13 | Dave And Dennis | W | 48 |
Rhp | WPS | 102 | ||
1*4*5 | TRF | |||
HOOS | R14 | Return To Sender N | W | |
Coal Hanover | WPS | 72 | ||
2*3*5 | TRF | |||
SRTG | R1 | Never Any Doubt | W | |
Amispicyorwhat | WPS | |||
4*5*9 | TRF | |||
SRTG | R2 | Hannahstimetoroc | W | |
Moonlight Spin | WPS | 71 | ||
3*6*8 | TRF | |||
SRTG | R3 | Ulysses Bi | W | 82 |
It`s A Lucky Deal | WPS | |||
2*3*4 | TRF | |||
SRTG | R4 | Im A Nice Girl | W | |
Mademoiselle Paris | WPS | 103 | ||
1*5*7 | TRF | |||
SRTG | R5 | Tiger Boudoir | W | |
Mean Pauline | WPS | 51 | ||
1*3*4 | TRF | |||
SRTG | R6 | Dony Andreas | W | 51 |
Pollux Blue Chip | WPS | |||
3*5*6 | TRF | |||
SRTG | R7 | Little Santamonica | W | 290 |
So Nice | WPS | |||
2*4*6 | TRF | |||
SRTG | R8 | Tataria | W | |
Post Time Terror | WPS | |||
2*3*7 | TRF | |||
SRTG | R9 | Traverse Seelster | W | |
Cash Now | WPS | |||
5*6*7 | TRF | |||
SRTG | R10 | Ella V Horse | W | 96 |
Country Fresh | WPS | |||
2*4*5 | TRF | |||
SRTG | R11 | She Gone | W | |
Ourlittleflirt | WPS | |||
1*3*8 | TRF | |||
SRTG | R12 | Royal Moxie | W | |
P L Jade | WPS | 71 | ||
1*2*4 | TRF | |||
SRTG | R13 | Well Shaded | W | 36 |
Hang To The Riggin | WPS | 49 | ||
2*3*4 | TRF | 635 | ||
NRTV | R1 | Thatillbsweet | W | |
My Beach Baby | WPS | 74 | ||
1*2*3 | TRF | |||
NRTV | R2 | Dressedforthedance | W | |
Eternal River | WPS | |||
1*5*8 | TRF | |||
NRTV | R3 | Braveheartedmillie | W | 68 |
Marias Vinagrette | WPS | |||
1*3*5 | TRF | |||
NRTV | R4 | Headsaregonna Turn | W | 22 |
Natural Forces | WPS | 46 | ||
1*5*6 | TRF | |||
NRTV | R5 | Buster Brownie | W | NR |
Abolish Unions | WPS | 32 | ||
2*3*4 | TRF | |||
NRTV | R6 | Master`s Sweetie | W | |
Soloist | WPS | |||
1*6*7 | TRF | |||
NRTV | R7 | Cajon Jubilee | W | 282 |
American Grace | WPS | 58 | ||
1*2*6 | TRF | |||
NRTV | R8 | Lovin Jessies Girl | W | |
Hope Rises | WPS | |||
5*8*9 | TRF | |||
NRTV | R9 | Karlee Sue | W | |
Jakardez | WPS | 83 | ||
1*3*5 | TRF | |||
NRTV | R10 | Destiny Cruise | W | 48 |
Good Roberta | WPS | 28 | ||
1*3*6 | TRF | |||
NRTV | R11 | Chelsea Ray | W | 42 |
Mulligan Bi | WPS | |||
3*6*8 | TRF | |||
NRTV | R12 | Art Bettor Now | W | |
Charlie B | WPS | 54 | ||
2*3*8 | TRF | |||
YONK | R1 | Uf Rockin Dragon | W | |
Dragon Strikes | WPS | 110 | ||
1*5*8 | TRF | |||
YONK | R2 | Stonebridge Combat | W | |
Fort Valley As | WPS | |||
2*5*6 | TRF | |||
YONK | R3 | Lachie Maguire N | W | |
My Mind Is Madeup | WPS | 32 | ||
1*4*7 | TRF | |||
YONK | R4 | Rock My World | W | |
Mosquito Blue Chip | WPS | |||
3*6*7 | TRF | |||
YONK | R5 | Jimmy William | W | |
United Bi | WPS | |||
2*4*7 | TRF | |||
YONK | R6 | Bedroomconfessions | W | |
Mach It A Par | WPS | 113 | ||
2*4*5 | TRF | |||
YONK | R7 | Regil Elektra | W | 55 |
Shesjustadelight N | WPS | |||
1*4*5 | TRF | |||
YONK | R8 | Wild Smile | W | |
Monroe County | WPS | 120 | ||
1*4*5 | TRF | |||
YONK | R9 | Franney Love Dat | W | |
Mystical Nectar | WPS | |||
2*3*4 | TRF | |||
YONK | R10 | Zette Starlet | W | |
Party On The River | WPS | |||
3*4*5 | TRF | |||
YONK | R11 | Blacknsweet Adda A | W | |
Know It All | WPS | |||
3*5*8 | TRF | |||
MEAD | R1 | Sister`s Delight | W | |
All About The Pace | WPS | 30 | ||
4*5*6 | TRF | |||
MEAD | R2 | Chapter Too | W | 84 |
Skidaway | WPS | |||
1*2*3 | TRF | |||
MEAD | R3 | Keystone I Wish | W | 46 |
Joyful Game | WPS | |||
2*3*6 | TRF | |||
MEAD | R4 | Montalbano Bi | W | |
Sheer Flex | WPS | 130 | ||
3*5*6 | TRF | |||
MEAD | R5 | Savage Cinderella | W | 612 |
Panana Republic | WPS | 47 | ||
2*3*6 | TRF | |||
MEAD | R6 | Vintage Babe | W | |
Nerida Franco N | WPS | |||
1*3*4 | TRF | |||
MEAD | R7 | Starsaboveallerage | W | |
Tober | WPS | 130 | ||
3*6*8 | TRF | |||
MEAD | R8 | Tac`s Delight | W | |
Proud Moment | WPS | |||
2*6*10 | TRF | |||
MEAD | R9 | Mac`s Secure | W | |
Paydaze On The Way | WPS | |||
2*3*6 | TRF | |||
MEAD | R10 | Modern Mercury | W | |
Nowucit Nowudont | WPS | |||
3*5*7 | TRF | |||
11.359 |
venerdì 14 aprile 2017
USA TICKETS TOTAL RACES 14/04/2017
Iscriviti a:
Commenti sul post (Atom)
Nessun commento:
Posta un commento