RACECOURSE | NB | EXA+TRIF | TOT |
FREEHOLD | R1 | 2*4*5 | 7 |
FREEHOLD | R2 | 2*3*6 | |
FREEHOLD | R3 | 1*3*7 | |
FREEHOLD | R4 | 2*3*5 | |
FREEHOLD | R5 | 2*4*5 | |
FREEHOLD | R6 | 3*5*6 | |
FREEHOLD | R7 | 2*3*6 | |
FREEHOLD | R8 | 3*7*8 | |
FREEHOLD | R9 | 2*3*8 | |
FREEHOLD | R10 | 3*4*5 | |
FREEHOLD | R11 | 1*2*3 | |
THE MEADOWS | R1 | 1*5*6 | 6 |
THE MEADOWS | R2 | 5*6*7 | |
THE MEADOWS | R3 | 4*6*8 | 145,8 |
THE MEADOWS | R4 | 2*4*5 | |
THE MEADOWS | R5 | 2*3*5 | |
THE MEADOWS | R6 | 1*5*6 | 19,2 |
THE MEADOWS | R7 | 3*5*7 | 44 |
THE MEADOWS | R8 | 2*3*4 | |
THE MEADOWS | R9 | 3*4*8 | |
THE MEADOWS | R10 | 1*2*3 | |
THE MEADOWS | R11 | 1*2*5 | |
THE MEADOWS | R12 | 1*3*5 | |
SCARBOROUGH | R1 | 1*5*6 | |
SCARBOROUGH | R2 | 1*2*3 | |
SCARBOROUGH | R3 | 2*3*5 | |
SCARBOROUGH | R4 | 2*4*5 | |
SCARBOROUGH | R5 | 2*3*8 | |
SCARBOROUGH | R6 | 1*4*5 | |
SCARBOROUGH | R7 | 1*2*7 | |
SCARBOROUGH | R8 | 1*2*6 | |
BUFFALO RACE | R1 | 1*2*7 | |
BUFFALO RACE | R2 | 2*3*5 | 101,4 |
BUFFALO RACE | R3 | 1*4*5 | |
BUFFALO RACE | R4 | 3*4*6 | 13,2 |
BUFFALO RACE | R5 | 4*6*8 | 16,6 |
BUFFALO RACE | R6 | 1*3*4 | |
BUFFALO RACE | R7 | 1*2*5 | |
BUFFALO RACE | R8 | 1*3*5 | 29 |
BUFFALO RACE | R9 | 1*3*5 | |
BUFFALO RACE | R10 | 2*5*6 | |
BUFFALO RACE | R11 | 1*6*8 | |
BUFFALO RACE | R12 | 2*3*6 | |
NORTHFIELD | R1 | 1*3*6 | |
NORTHFIELD | R2 | 1*2*4 | |
NORTHFIELD | R3 | 4*7*8 | |
NORTHFIELD | R4 | 2*3*6 | |
NORTHFIELD | R5 | 1*2*4 | |
NORTHFIELD | R6 | 2*5*9 | 4 |
NORTHFIELD | R7 | 1*2*7 | |
NORTHFIELD | R8 | 1*3*5 | |
NORTHFIELD | R9 | 1*3*4 | |
NORTHFIELD | R10 | 2*6*7 | 102 |
NORTHFIELD | R11 | 1*3*4 | |
NORTHFIELD | R12 | 2*4*6 | |
NORTHFIELD | R13 | 1*3*4 | |
NORTHFIELD | R14 | 2*5*6 | |
NORTHFIELD | R15 | 2*3*5 | 51,2 |
NORTHFIELD | R16 | 5*6*8 | |
MIAMI VALLEY | R1 | 2*5*6 | 33,6 |
MIAMI VALLEY | R2 | 1*3*4 | |
MIAMI VALLEY | R3 | 3*4*6 | |
MIAMI VALLEY | R4 | 1*3*7 | |
MIAMI VALLEY | R5 | 1*2*6 | |
MIAMI VALLEY | R6 | 1*3*4 | |
MIAMI VALLEY | R7 | 3*4*5 | |
MIAMI VALLEY | R8 | 1*2*4 | |
MIAMI VALLEY | R9 | 3*6*7 | |
MIAMI VALLEY | R10 | 1*5*9 | |
MIAMI VALLEY | R11 | 1*4*5 | |
MIAMI VALLEY | R12 | 4*6*7 | |
MIAMI VALLEY | R13 | 1*2*3 | |
MIAMI VALLEY | R14 | 1*2*3 | |
CAL EXPO | R1 | 1*2*3 | 11,8 |
CAL EXPO | R2 | 1*3*4 | |
CAL EXPO | R3 | 2*4*5 | 18 |
CAL EXPO | R4 | 4*5*7 | 10,8 |
CAL EXPO | R5 | 1*5*7 | |
CAL EXPO | R6 | 3*7*8 | |
CAL EXPO | R7 | 2*3*7 | |
CAL EXPO | R8 | 1*3*5 | |
CAL EXPO | R9 | 3*5*6 | |
CAL EXPO | R10 | 1*2*3 | 60,3 |
CAL EXPO | R11 | 2*6*7 | |
POCONO | R1 | 2*4*5 | 26,4 |
POCONO | R2 | 3*4*5 | 30,8 |
POCONO | R3 | 2*3*6 | 41,3 |
POCONO | R4 | 1*6*8 | |
POCONO | R5 | 4*6*7 | |
POCONO | R6 | 4*6*7 | 22,6 |
POCONO | R7 | 4*5*6 | 27,2 |
POCONO | R8 | 2*5*6 | |
POCONO | R9 | 3*5*6 | |
POCONO | R10 | 1*4*5 | |
POCONO | R11 | 2*3*4 | |
POCONO | R12 | 1*2*3 | |
POCONO | R13 | 1*2*8 | |
POCONO | R14 | 2*3*4 | |
HOOSIER PARK | R1 | 2*4*5 | |
HOOSIER PARK | R2 | 3*4*7 | |
HOOSIER PARK | R3 | 4*8*9 | |
HOOSIER PARK | R4 | 2*7*9 | |
HOOSIER PARK | R5 | 3*4*7 | |
HOOSIER PARK | R6 | 4*5*7 | |
HOOSIER PARK | R7 | 1*3*5 | |
HOOSIER PARK | R8 | 1*5*6 | 11,8 |
HOOSIER PARK | R9 | 2*3*7 | 79,2 |
HOOSIER PARK | R10 | 1*5*8 | |
HOOSIER PARK | R11 | 2*5*6 | |
HOOSIER PARK | R12 | 3*4*6 | |
HOOSIER PARK | R13 | 2*3*7 | |
HOOSIER PARK | R14 | 4*5*6 | 127,8 |
SARATOGA | R1 | 2*5*8 | |
SARATOGA | R2 | 1*3*4 | |
SARATOGA | R3 | 1*2*6 | |
SARATOGA | R4 | 1*3*4 | |
SARATOGA | R5 | 1*2*7 | |
SARATOGA | R6 | 3*4*6 | |
SARATOGA | R7 | 2*4*6 | |
SARATOGA | R8 | 2*5*6 | |
SARATOGA | R9 | 1*2*4 | 542 |
SARATOGA | R10 | 1*4*5 | 45 |
SARATOGA | R11 | 1*3*8 | |
SARATOGA | R12 | 1*2*5 | |
NORTHVILLE | R1 | 1*4*5 | |
NORTHVILLE | R2 | 1*4*6 | |
NORTHVILLE | R3 | 1*2*3 | |
NORTHVILLE | R4 | 2*4*5 | |
NORTHVILLE | R5 | 2*3*4 | |
NORTHVILLE | R6 | 2*4*6 | |
NORTHVILLE | R7 | 2*4*7 | 30,6 |
NORTHVILLE | R8 | 1*5*7 | |
NORTHVILLE | R9 | 1*4*5 | |
NORTHVILLE | R10 | 3*4*8 | |
NORTHVILLE | R11 | 2*3*5 | |
YONKERS | R1 | 1*2*5 | 18,8 |
YONKERS | R2 | 1*3*7 | |
YONKERS | R3 | 2*5*6 | |
YONKERS | R4 | 2*4*6 | |
YONKERS | R5 | 2*3*7 | 29,2 |
YONKERS | R6 | 2*4*6 | |
YONKERS | R7 | 1*2*3 | 13,2 |
YONKERS | R8 | 3*4*5 | 12,2 |
YONKERS | R9 | 1*4*6 | |
YONKERS | R10 | 1*2*3 | 71 |
YONKERS | R11 | 2*3*4 | |
YONKERS | R12 | 2*4*5 | |
MEADOWLANDS | R1 | 3*5*6 | |
MEADOWLANDS | R2 | 2*3*4 | |
MEADOWLANDS | R3 | 2*5*8 | |
MEADOWLANDS | R4 | 1*6*7 | 15,4 |
MEADOWLANDS | R5 | 3*5*6 | 40,6 |
MEADOWLANDS | R6 | 5*6*7 | |
MEADOWLANDS | R7 | 2*4*7 | |
MEADOWLANDS | R8 | 3*4*5 | |
MEADOWLANDS | R9 | 2*5*6 | |
MEADOWLANDS | R10 | 4*7*8 | |
MEADOWLANDS | R11 | 4*8*9 | |
1859 |
sabato 1 aprile 2017
USA TICKETS ET RISK EDITION 01/04/2017
Iscriviti a:
Commenti sul post (Atom)
Nessun commento:
Posta un commento